1
/
of
1
Hombarume
Standard Tie with African fabric
Standard Tie with African fabric
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
HOW TO MEASURE YOUR NECK
Wrap a measuring tape around the base of your neck where a collar would sit.
Keep it snug but comfortable and round up to the nearest 0.5 inch.
NECK SIZE REFERENCE (MEN)
| Size Category | Inches (in) | Centimeters (cm) | EU / UK Reference |
|---|---|---|---|
| Small | 14–14.5 in | 35.5–36.8 cm | EU 36–37 |
| Medium | 15–16 in | 38–40.5 cm | EU 38–41 |
| Large | 16.5–17.5 in | 42–44.5 cm | EU 42–45 |
| XL / Big & Tall | 18–19+ in | 45.5–48.5+ cm | EU 46+ |
Average Adult Male:
15.2–16.5 in | 38.7–42 cm
NECK SIZE REFERENCE (WOMEN)
| Size Category | Inches (in) | Centimeters (cm) | EU / UK Reference |
|---|---|---|---|
| Small | 12.5–13.5 in | 31.8–34.3 cm | EU 32–34 |
| Medium | 13.5–14.5 in | 34.3–36.8 cm | EU 36–38 |
| Large | 14.5–15.5 in | 36.8–39.4 cm | EU 40–42 |
Average Adult Female:
13.1–14.2 in | 33.3–36 cm
TIE LENGTH GUIDE (MEN)
| Length Category | Length (in) | Length (cm) | Recommended For |
|---|---|---|---|
| Short / Boys | 42–52 in | 107–132 cm | Children or men under 5'7" |
| Standard | 57–59 in | 145–150 cm | Average height (~5'9") |
| Extra Long (XL) | 61–67 in | 155–170 cm | Men over 6'1"–6'2" or large builds |
Fit Rule: The tip of the tie should reach the belt line.
TIE WIDTH GUIDE
| Style | Width (in) | Width (cm) | Best For |
|---|---|---|---|
| Classic / Traditional | 3.25–3.5 in | 8.3–8.9 cm | Business & classic suits |
| Modern / Slim | 2.5–3 in | 6.3–7.6 cm | Slim-fit, modern tailoring |
| Skinny | ~2 in | ~5 cm | Fashion-forward styling |
Proportion Tip: Tie width should match the suit lapel width.
HEALTH & FIT NOTE
For reference only (not diagnostic):
-
-
Men: ≥ 17 in (43 cm) may indicate higher cardiovascular risk
-
Women: ≥ 14 in (35.5 cm) may indicate higher cardiovascular risk
-
Share
